Ranking World Cup 2022
Group stage Group A
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Netherlands | 3 | 2 | 1 | 0 | 7 | 5 - 1 |
2. | Senegal | 3 | 2 | 0 | 1 | 6 | 5 - 4 |
3. | Ecuador | 3 | 1 | 1 | 1 | 4 | 4 - 3 |
4. | Qatar | 3 | 0 | 0 | 3 | 0 | 1 - 7 |
Group stage Group B
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | England | 3 | 2 | 1 | 0 | 7 | 9 - 2 |
2. | USA | 3 | 1 | 2 | 0 | 5 | 2 - 1 |
3. | Iran | 3 | 1 | 0 | 2 | 3 | 4 - 7 |
4. | Wales | 3 | 0 | 1 | 2 | 1 | 1 - 6 |
Group stage Group C
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Argentina | 3 | 2 | 0 | 1 | 6 | 5 - 2 |
2. | Poland | 3 | 1 | 1 | 1 | 4 | 2 - 2 |
3. | Mexico | 3 | 1 | 1 | 1 | 4 | 2 - 3 |
4. | Saudi Arabia | 3 | 1 | 0 | 2 | 3 | 3 - 5 |
Group stage Group D
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | France | 3 | 2 | 0 | 1 | 6 | 6 - 3 |
2. | Australia | 3 | 2 | 0 | 1 | 6 | 3 - 4 |
3. | Tunisia | 3 | 1 | 1 | 1 | 4 | 1 - 1 |
4. | Denmark | 3 | 0 | 1 | 2 | 1 | 1 - 3 |
Group stage Group E
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Japan | 3 | 2 | 0 | 1 | 6 | 4 - 3 |
2. | Spain | 3 | 1 | 1 | 1 | 4 | 9 - 3 |
3. | Germany | 3 | 1 | 1 | 1 | 4 | 6 - 5 |
4. | Costa Rica | 3 | 1 | 0 | 2 | 3 | 3 - 11 |
Group stage Group F
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Morocco | 3 | 2 | 1 | 0 | 7 | 4 - 1 |
2. | Croatia | 3 | 1 | 2 | 0 | 5 | 4 - 1 |
3. | Belgium | 3 | 1 | 1 | 1 | 4 | 1 - 2 |
4. | Canada | 3 | 0 | 0 | 3 | 0 | 2 - 7 |
Group stage Group G
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Brazil | 3 | 2 | 0 | 1 | 6 | 3 - 1 |
2. | Switzerland | 3 | 2 | 0 | 1 | 6 | 4 - 3 |
3. | Cameroon | 3 | 1 | 1 | 1 | 4 | 4 - 4 |
4. | Serbia | 3 | 0 | 1 | 2 | 1 | 5 - 8 |
Group stage Group H
No. | Team | Played | Won | Drawn | Lost | Points | Goals |
---|---|---|---|---|---|---|---|
1. | Portugal | 3 | 2 | 0 | 1 | 6 | 6 - 4 |
2. | Korea Republic | 3 | 1 | 1 | 1 | 4 | 4 - 4 |
3. | Uruguay | 3 | 1 | 1 | 1 | 4 | 2 - 2 |
4. | Ghana | 3 | 1 | 0 | 2 | 3 | 5 - 7 |
Topscorers
-
8
Mbappé
-
7
Messi
-
4
Alvarez
-
4
Giroud
-
3
Gakpo
-
3
Morata
-
3
Ramos
-
3
Rashford
-
3
Richarlison
-
3
Saka